|
Product Details:
|
| Part Number: | 4660159 | Part Name: | Bucket Cylinder Seal Kit |
|---|---|---|---|
| Appliion: | Construction Machinery | Material: | NBR + PTFE + PU |
| Propeties: | Oil And High Temperature Resistance | Color: | Yellow |
| Rod: | 150MM | Bore: | 200MM |
| Highlight: | Excavator Seal Kit 4660159,EX1200-6 Excavator Seal Kit,PU Excavator Seal Kit |
||
EX1200-6 Bucket Cylinder Seal Kit 4660159 Hitachi Excavator Parts
Specifiion
| Product Name | Oil Seal Kit for Excavator Hydraulic Cylinder |
| Appliion | Hitachi EX1200-6 Excavator |
| Part Number | 4660159 |
| Material | NBR + PTFE + PU |
| Size | Standard |
| Propeties |
Oil And High Temperature Resistance |
| Color | Yellow |
| Sizes | 150MM / 200MM |
| Hardness |
30 - 90 |
| Feature | Oil-resistant , heat resistant , Durable |
Bucket Cylinder Parts
| Pos. | Part Number | Qty | Parts name |
| 4453178 | 1 | CYL.;BUCKET | |
| 1 | 4465648 | 1 | TUBE;CYL. ASS'Y |
| 1A. | 812101 | 1 | TUBE;CYL. |
| 1B. | 812102 | 1 | BUSHING;PIN |
| 1C. | 4205000 | 2 | SEAL;DUST |
| 2 | 4465649 | 1 | ROD;PISTON ASS'Y |
| 2A. | 812103 | 1 | ROD;PISTON |
| 2B. | 812109 | 1 | BRG.;SPH.ROL. |
| 2B1. | 812110 | 1 | BRG.;SPH.ROL. |
| 2B2. | 812111 | 2 | SEAL |
| 2C. | 4036055 | 1 | RING;RETAINING |
| 3 | 812104 | 1 | HEAD;CYL. |
| 4 | 379905 | 1 | BUSHING |
| 5 | 160706 | 1 | RING;RETAINING |
| 6 | 964305 | 1 | RING;SEAL |
| 7 | 978104 | 1 | PACKING;U-RING |
| 8 | 242706 | 1 | RING;BACK-UP |
| 9 | 392304 | 1 | RING |
| 10 | 978105 | 1 | RING;WIPER |
| 11 | A811190 | 1 | O-RING |
| 12 | 257007 | 1 | RING;BACK-UP |
| 13 | 4104472 | 8 | BOLT;SOCKET |
| 14 | 812105 | 1 | BRG.;CUSHION |
| 15 | 812106 | 1 | PISTON |
| 16 | 257010 | 1 | RING;SEAL ASSY |
| 17 | 645008 | 2 | RING;SLIDE |
| 18 | 4199817 | 2 | RING |
| 19 | 812107 | 1 | NUT |
| 20 | 379915 | 1 | SHIM |
| 21 | 109124 | 1 | BALL;STEEL |
| 22 | 379815 | 1 | SCREW;SET |
| 25 | 400706 | 1 | PIPE |
| 26 | 4069900 | 2 | O-RING |
| 27 | 191916 | 4 | BOLT;SOCKET |
| 28 | 992444 | 2 | O-RING |
| 29 | 349308 | 2 | PLUG |
| 30 | 288108 | 1 | JOINT |
| 31 | 955612 | 1 | O-RING |
| 32 | 400707 | 4 | BOLT |
| 33 | 242729 | 1 | HOLDER |
| 34 | 259110 | 2 | BOLT |
| 35 | 4069706 | 4 | WASHER;SPRING |
| 36 | 402802 | 1 | PLATE |
| 37 | 259110 | 2 | BOLT |
| 38 | 417413 | 1 | BAND |
| 39 | 417414 | 1 | BAND |
| 40 | 379919 | 2 | BOLT |
| 41 | A590914 | 2 | WASHER;SPRING |
| 42 | 379917 | 1 | CLAMP;PIPE |
| 43 | 379918 | 1 | BOLT |
| 44 | A590914 | 1 | WASHER;SPRING |
| 45 | 643016 | 2 | BLEEDER;AIR |
| 45A. | 957366 | 1 | O-RING |
| 48 | 812108 | 1 | JOINT |
| 49 | 4104461 | 4 | BOLT;SOCKET |
| 50 | 311319 | 1 | PLUG |
| 51 | 957366 | 1 | O-RING |
| 100 | 4660159 | 1 | KIT;SEAL |
Parts drawing
![]()
Our Advantage
1. 100% quality assurance
2. quick response within 24 hours;
3. Ballow small orders;
4. reasonable inventory and timely delivery;
5. good after-sales service.
6. Trusted product
7. advanced technology
8. Reliable service
9. competitive price
Contact Person: Mr. LiGuiSong
Tel: 13719059977